Glass Boston Round Bottles

Newray is a direct glass Boston round bottle supplier. Newray wholesale options colors for Boston round glass bottles are: clear, amber, cobalt blue, and green.

Customization

Boston round bottles can be called universal-style bottles, they are most commonly used in the drug and chemical industries. They are widely used by packaging products such as cosmetics, aftershave or perfume samples, essential oil, hair care products, or even water bottles.

Now, Boston round bottle has become much more common and their huge selection is an extremely versatile choice for food like sauce, beverages like cold-pressed juice, cold brewed coffee, kombucha, wines, or ice tea, body care products, and much, much more.

The volume we have from 0.5oz, 1oz, 2oz, 4oz, 8oz 16oz to 32oz which can satisfy all of your needs. They are easy to label, durable, and showcase contents beautifully. We also have standard caps, spray caps, bulb droppers and treatment pumps, lotion Pumps, dispensing pumps or chemical resistant spray head pumps with a variety size including (18/400), (20/400), (22/400), (24/400), (28/400), and (33/400) for you to choose.

So browse our collection; whether it’s little glass jars or gallon-sized bottles, we’re sure that we have something to suit your needs.

Models

Didn’t find what you were looking for? Feel Free to Contact us!

ITEM Capacity (ml) Diameter(mm) Height(mm) Neck Finish(mm) Weight(g)
NRBSDP-A-15 15 24 71 17 34
NRBSDP-A-30 30 32 82 19 49
NRBSDP-A-60 60 39 96 19 64
NRBSDP-A-120 120 48 116 21 94
NRBSDP-A-250 240 62 141 27 157
NRBSDP-A-500 500 75 168 27 252
NRBSDP-BK-5 5 22 55 17 24
NRBSDP-BK-10 10 25 61 17 28
NRBSDP-BK-15 15 29 68 17 34
NRBSDP-BK-20 20 29 75 17 40
NRBSDP-BK-30 30 33 83 17 49
NRBSDP-BK-50 50 37 95 19 64
NRBSDP-BK-100 100 44 116 19 94
NRBSDP-BK-250 250 61 139 27 205
NRBSDP-BK-500 500 74 171 27 244
NRBSDP-BL-15 15 24 71 17 34
NRBSDP-BL-30 30 32 82 19 49
NRBSDP-BL-60 60 39 96 19 64
NRBSDP-BL-120 120 48 116 21 94
NRBSDP-BL-240 240 62 141 27 205
NRBSDP-BL-480 480 75 175 27 244
NRBSDP-C-15 15 24 71 17 34
NRBSDP-C-30 30 32 82 19 49
NRBSDP-C-60 60 39 96 19 64
NRBSDP-C-120 120 48 116 21 94
NRBSDP-C-240 240 62 141 27 205
NRBSDP-C-500 500 75 175 27 250
NRBSDP-C-1000 1000 93 209 32 467
NRBSDP-G-5 5 22 50 17 24
NRBSDP-G-10 10 25 58 17 28
NRBSDP-G-15 15 29 65 17 34
NRBSDP-G-20 20 29 71 17 40
NRBSDP-G-30 30 33 78 19 49
NRBSDP-G-50 50 37 92 19 64
NRBSDP-G-100 100 44 112 21 94
NRBSDP-G-500 500 75 168 27 250
NRBSDP-W-30 30 34 79 17 57
NRBSDP-W-50 50 39 93 19 72
NRBSDP-W-100 100 46 113 21 120
NRBSDP-W-250 250 61 139 27 205

Cap & Accessories Options

Contact us